<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivienne Morgan</title>
	<atom:link href="http://www.viviennemorgan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viviennemorgan.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 20:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Art on the Plains XI January 29, 2012 &#8211; May 20, 2012</title>
		<link>http://www.viviennemorgan.com/2012/01/art-on-the-plains-xi-january-29-2012-may-20-2012/</link>
		<comments>http://www.viviennemorgan.com/2012/01/art-on-the-plains-xi-january-29-2012-may-20-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:05:15 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=522</guid>
		<description><![CDATA[Paths Divided/Typology/Beltrami County to Cumbria Paths Divided was accepted into Art on the Plains, juried by Hesse McGraw, curator for the Bemis Center for Contemporary Art in Omaha, Neb.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2012/01/2.jpg"><img class="aligncenter  wp-image-523" title="Paths Divided/Typology/Beltrami County to Cumbria" src="http://www.viviennemorgan.com/wp-content/uploads/2012/01/2-1024x331.jpg" alt="" width="819" height="265" /></a></p>
<p style="text-align: center;">Paths Divided/Typology/Beltrami County to Cumbria</p>
<p style="text-align: left;">Paths Divided was accepted into <a href="http://plainsart.org/exhibits/art-on-the-plains-xi-2/">Art on the Plains</a>, juried by Hesse McGraw, curator for the <a href="http://www.bemiscenter.org/" target="_blank">Bemis Center for Contemporary Art</a> in Omaha, Neb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2012/01/art-on-the-plains-xi-january-29-2012-may-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Museum of Art</title>
		<link>http://www.viviennemorgan.com/2011/10/north-dakota-museum-of-art-2/</link>
		<comments>http://www.viviennemorgan.com/2011/10/north-dakota-museum-of-art-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:37:08 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=434</guid>
		<description><![CDATA[&#160; November 12, 2011 Autumn Art Auction NDMOA&#8217;s Thirteenth Annual Autumn Art Auction.The evening will begin at 6:30 with live music and appetizers. There will be 50 works of art by local, national and international artists. View the catalog online http://ndmoa.com/AAA2010/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viviennemorgan.com/wp-content/uploads/2011/10/picture-28.jpg"><img class="aligncenter size-full wp-image-476" title="Nature/Nurture" src="http://www.viviennemorgan.com/wp-content/uploads/2011/10/picture-28.jpg" alt="" width="720" height="238" /></a></p>
<p>&nbsp;</p>
<p><strong>November 12, 2011<br />
Autumn Art Auction</strong><br />
NDMOA&#8217;s Thirteenth Annual Autumn Art Auction.The evening will begin at 6:30 with live music and appetizers. There will be 50 works of art by local, national and international artists. View the catalog online <a href=" http://ndmoa.com/AAA2010/index.htm">http://ndmoa.com/AAA2010/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2011/10/north-dakota-museum-of-art-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning, After Dark</title>
		<link>http://www.viviennemorgan.com/2011/05/early-morning-after-dark/</link>
		<comments>http://www.viviennemorgan.com/2011/05/early-morning-after-dark/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:17:21 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=398</guid>
		<description><![CDATA[&#160; &#160; Werner, 9/6 at 7:09/17 will be on display on the 1st and 2nd floor galleries at the Mpls Photo Center from June 24th to August 13th, 2011]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2009/08/9-6-at-7-09-17-copy.jpg"><img class="aligncenter  wp-image-172" title="Werner 9/6 at 7:09:17" src="http://www.viviennemorgan.com/wp-content/uploads/2009/08/9-6-at-7-09-17-copy-1024x679.jpg" alt="" width="819" height="543" /></a><br />
Werner, 9/6 at 7:09/17 will be on display on the 1st and 2nd floor galleries at the Mpls Photo Center from June 24th to August 13th, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2011/05/early-morning-after-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog for Lakes to Lakes</title>
		<link>http://www.viviennemorgan.com/2010/03/new-blog-for-lakes-to-lakes/</link>
		<comments>http://www.viviennemorgan.com/2010/03/new-blog-for-lakes-to-lakes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:03:04 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[find this elsewhere]]></category>
		<category><![CDATA[Lake Bemidji]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=273</guid>
		<description><![CDATA[I&#8217;ve started a new photo blog just for the Lakes to Lakes project so I can keep all the images in a clean time line.  here it is http://lakestolakes.com/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new photo blog just for the Lakes to Lakes project so I can keep all the images in a clean time line.  here it is <a href="http://lakestolakes.com/">http://lakestolakes.com/</a></p>
<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2010/03/bemidjiiceout.jpg"><img class="aligncenter  wp-image-274" title="bemidjiiceout" src="http://www.viviennemorgan.com/wp-content/uploads/2010/03/bemidjiiceout-1024x680.jpg" alt="" width="819" height="544" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2010/03/new-blog-for-lakes-to-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes to Lakes funded by the Minnesota State Arts Board in 2010</title>
		<link>http://www.viviennemorgan.com/2010/02/lakes-to-lakes-funded-by-state-arts-board-in-2010/</link>
		<comments>http://www.viviennemorgan.com/2010/02/lakes-to-lakes-funded-by-state-arts-board-in-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:57:32 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Grant Announcement]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=253</guid>
		<description><![CDATA[I am so happy to announce that I am a recipient of the 2010 Artist Initiative Grant from the Minnesota State Arts Board. In 2010 and 2011 I will be working on a series of photographs &#8220;Lakes to Lakes&#8221; which tie together place and identity, and explore the connections between the lakes of northern Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>I am so happy to announce that I am a recipient of the<a href="http://www.arts.state.mn.us/"> 2010 Artist Initiative Grant from the Minnesota State Arts Board</a>. In 2010 and 2011 I will be working on a series of photographs &#8220;Lakes to Lakes&#8221; which tie together place and identity, and explore the connections between the lakes of northern Minnesota and the <a href="http://www.lakedistrict.gov.uk/">Lake District </a>in Cumbria, England.</p>
<p>The Lakes to Lakes project is born out of earlier work: <a href="http://ndmoa.com/PastEx/VivieanneMorgan/VivieanneMorgan.html">A Sense of Place</a> and my realization that this is this is the year to take American citizenship.  I have always been tied to the landscape and a place rather than it&#8217;s people or government, always tied to the south west of England with it&#8217;s rolling green fields and westward facing ocean, and this vision is how I have always defined myself.  I have maintained this vision even though I live in <a href="http://en.wikipedia.org/wiki/Bemidji,_Minnesota">Bemidji</a> Minnesota.  Perhaps this is because my daily world is connected through the internet.  I listen to the <a href="http://www.bbc.co.uk/radio4/">BBC</a> and read English newspapers, watch English TV, and with my phone I can be connected even when I am walking along a lake shore in Minnesota.</p>
<p>The Artist Initiative Grant provides me with the opportunity to explore an area of England I have never seen, but shares some of the same characteristics as the place where I live.  It will allow me to think about the issues which surround identity, place, and allegiance.</p>
<p>I am particularly grateful to the State Legislature and to everyone who works so hard to keep the arts alive in this recession.   A lot of people are still trying to climb out of the fiscal black hole and struggling to keep their ambition.  Artists who receive grants this year have a particular responsibility to make this grant work on many levels for the community.  Arts grants now function much like the <a href="http://en.wikipedia.org/wiki/Works_Progress_Administration">WPA</a> in the 1930&#8242;s and 40&#8242;s: they keep artists employed, but more so, they feed back to the world a spirit of place and time.</p>
<p><a href="http://www.viviennemorgan.com/wp-content/uploads/2010/02/msab_logo_color_small.gif"><img class="alignleft" style="margin-top: 4px; margin-bottom: 4px; margin-left: 30px; margin-right: 30px;" title="msab_logo_color_small" src="http://www.viviennemorgan.com/wp-content/uploads/2010/02/msab_logo_color_small.gif" alt="" width="75" height="121" /></a><img class="alignright" style="margin-top: 4px; margin-bottom: 4px; margin-left: 30px; margin-right: 30px;" title="nea_logo" src="http://www.viviennemorgan.com/wp-content/uploads/2010/02/nea_logo.gif" alt="" width="75" height="100" /><img class="size-thumbnail wp-image-256 aligncenter" title="FINAL_ARRA" src="http://www.viviennemorgan.com/wp-content/uploads/2010/02/ARRA2-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2010/02/lakes-to-lakes-funded-by-state-arts-board-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera Drawings</title>
		<link>http://www.viviennemorgan.com/2010/02/new-camera-drawings/</link>
		<comments>http://www.viviennemorgan.com/2010/02/new-camera-drawings/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:58:06 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=246</guid>
		<description><![CDATA[I’m always looking for a way to reproduce  paintings that I remember in the camera, but recently I’ve been adding drawings in too.  This series of camera drawings are multiple exposures made in camera, and for me they replicate the way I see and move: glancing from place to place, walking around or toward an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2010/02/gotgame.jpg"><img class="aligncenter size-full wp-image-269" title="Werner morning" src="http://www.viviennemorgan.com/wp-content/uploads/2010/02/gotgame.jpg" alt="" width="461" height="306" /></a></p>
<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2010/02/lean2.jpg"><img class="aligncenter size-full wp-image-248" title="Lean" src="http://www.viviennemorgan.com/wp-content/uploads/2010/02/lean2.jpg" alt="" width="434" height="288" /></a></p>
<div>
<p>I’m always looking for a way to reproduce  paintings that I remember in the camera, but recently I’ve been adding drawings in too.  This series of camera drawings are multiple exposures made in camera, and for me they replicate the way I see and move: glancing from place to place, walking around or toward an object.  When the atmospherics and weather permit, the result can be a close to a gesture drawing as I would like.  Here are two galleries for now.</p>
<p><a href="http://viviennemorgan.com/cameradrawingswerner/">Camera Drawings on Werner</a></p>
<p><a href="http://www.viviennemorgan.com/cameradrawingslarson/">Camera Drawings on Larson Lake</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2010/02/new-camera-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winter of new content</title>
		<link>http://www.viviennemorgan.com/2010/01/the-winter-of-new-content/</link>
		<comments>http://www.viviennemorgan.com/2010/01/the-winter-of-new-content/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:40:49 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=225</guid>
		<description><![CDATA[I usually avoid shooting in January here in Northern Minnesota because I hate -20 weather.  This year the weather has been kind, and I&#8217;ve been out and about a bit. While I&#8217;m still sorting through and printing this work, this is one popped out just because it looks so much like the charcoal drawing I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p><a href="http://www.viviennemorgan.com/wp-content/uploads/2010/01/werner-draw3.jpg"><img class="aligncenter size-full wp-image-239" title="werner draw3" src="http://www.viviennemorgan.com/wp-content/uploads/2010/01/werner-draw3.jpg" alt="" width="434" height="288" /></a></p>
<p>I usually avoid shooting in January here in Northern Minnesota because I hate -20 weather.  This year the weather has been kind, and I&#8217;ve been out and about a bit. While I&#8217;m still sorting through and printing this work, this is one popped out just because it looks so much like the charcoal drawing I would have done had I ever bothered to draw this stand of hybrid poplars.  It&#8217;s a multiple exposure on my Nikon D300 with a lot of jiggling, taken on a day with thick fog, flat light, lots of ice on the trees, no processing beyond that.  My father in law, Bud Morgan, who was a WPA printer and painter would have loved it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2010/01/the-winter-of-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Museum of Art October-November 7</title>
		<link>http://www.viviennemorgan.com/2009/10/north-dakota-museum-of-art/</link>
		<comments>http://www.viviennemorgan.com/2009/10/north-dakota-museum-of-art/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=206</guid>
		<description><![CDATA[This is yet another photograph taken because I had seen something similar 30 years ago in art history class, where I  drew the composition of the paintings as the slides went by, making it stick in my memory.  That class, taught by Rena Coen (Joel and Ethan Coen brothers mum) gave me my first and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.viviennemorgan.com/wp-content/uploads/2009/10/After-Sanford.jpg"><img class="size-full wp-image-207" title="After Sanford Gifford" src="http://www.viviennemorgan.com/wp-content/uploads/2009/10/After-Sanford.jpg" alt="After Sanford Gifford" width="450" height="299" /></a><p class="wp-caption-text">After Sanford Gifford</p></div>
<p>This is yet another photograph taken because I had seen something similar 30 years ago in art history class, where I  drew the composition of the paintings as the slides went by, making it stick in my memory.  That class, taught by Rena Coen (Joel and Ethan Coen brothers mum) gave me my first and preferred view of America, oddly enough.  For me these paintings became a sort of comforting if highly fictionalized view of a county I was living in but had not yet explored.  Nowadays I walk out with my camera in these wild forests, and there are moment when I see the kind of landscape that painters such as Cole, Church, Friedrich, Blakelock, Gifford saw, and I’m amazed that I can feel so connected to the land through them.</p>
<p>This is photograph, <em>After Sanford Gifford </em>is on view at the North Dakota Museum of Art now.  It is 30&#215;42 framed, and for sale in the annual Art Auction, November 7. <a href=" http://ndmoa.com/artauctionfall08/index.htm"> http://ndmoa.com/artauctionfall08/index.htm</a></p>
<p>If you are interested in any of the many works in the auction, you don&#8217;t need to be there to bid.  Instruction are online.  I like this because the winning bid is split between the artists and the museum.  It&#8217;s a great museum under director Laurel Reuter, and the fundraiser is a worthy cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2009/10/north-dakota-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relentless Eye Update</title>
		<link>http://www.viviennemorgan.com/2009/09/relentless-eye-update/</link>
		<comments>http://www.viviennemorgan.com/2009/09/relentless-eye-update/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:42:23 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=197</guid>
		<description><![CDATA[Morning (over Larson Lake) was chosen for the Relentless Eye Global Cell Photography 2009.  You can see the chosen work here and the jurors remarks on his choices here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.viviennemorgan.com/wp-content/uploads/2009/09/morning2.jpg"><img class="size-large wp-image-198 aligncenter" title="Morning" src="http://www.viviennemorgan.com/wp-content/uploads/2009/09/morning2-1024x768.jpg" alt="Morning" width="430" height="323" /></a></p>
<p>Morning (over Larson Lake) was chosen for the Relentless Eye Global Cell Photography 2009.  You can see the chosen work <a href="http://picasaweb.google.com/hdacvt/TheRelentlessEyeFinalSelections?feat=directlink#">here</a> and the jurors remarks on his choices<a href="http://www.helenday.com/exhibitions/current"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2009/09/relentless-eye-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relentless Eye Global Cell Photography 2009</title>
		<link>http://www.viviennemorgan.com/2009/08/relentless-eye-global-cell-photography-2009/</link>
		<comments>http://www.viviennemorgan.com/2009/08/relentless-eye-global-cell-photography-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:49:39 +0000</pubDate>
		<dc:creator>Vivienne Morgan</dc:creator>
				<category><![CDATA[Exhibition News]]></category>

		<guid isPermaLink="false">http://www.viviennemorgan.com/?p=179</guid>
		<description><![CDATA[There is a great exhibition at the Helen Day Art Center which I found out about and and uploaded a few images at the very last minute.  I wish I had taken my cell phone photography more seriously, but then again, that&#8217;s the beauty of the cell phone.  It&#8217;s a memory marker.  It&#8217;s a great thing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_180" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.viviennemorgan.com/wp-content/uploads/2009/08/detail.jpg"><img class="size-medium wp-image-180 " title="Remember Every Detail in an Instant" src="http://www.viviennemorgan.com/wp-content/uploads/2009/08/detail-300x42.jpg" alt="Remember Every Detail in an Instant" width="300" height="42" /></a><p class="wp-caption-text">Remember Every Detail in an Instant</p></div>
<p style="text-align: left;">
<p>There is a great exhibition at the <a href="http://www.helenday.com/">Helen Day Art Center </a>which I found out about and and uploaded a few images at the very last minute.  I wish I had taken my cell phone photography more seriously, but then again, that&#8217;s the beauty of the cell phone.  It&#8217;s a memory marker.  It&#8217;s a great thing to document the cats and chickens, remember a good dinner.  (I didn&#8217;t enter my cat or dinner photos, cute as my cats and chickens are.)</p>
<p>I have a few landscapes (of course) which are more like notes on an idea than good work. And I have a couple of panoramas made right in my iPhone with software by Debacle.  The goal of the software is to stitch together images seamlessly,  but the temptation to document in time rather than space and imply a narrative were in these images. Here are two, I might post more.  They are actually huge at 55&#8243; so these are paired down a bit.  You&#8217;ll need to click on my images here to see them at a decent size. There are some interesting photographs in this exhibition, some mundane, some spectacular.  You can see all the entries on <a href="http://picasaweb.google.com/hdacvt">Picassa</a>.</p>
<h3 style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; font-weight: bold; color: #333333; background-position: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">Curated by Odin Cathcart<br />
Juried by Eirik Johnson</h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 22px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; line-height: 22px; background-position: initial initial; padding: 0px; border: 0px initial initial;">Cell phone cameras are the relentless eye of the global simulacra. Simple and everywhere, cell phone cameras have transformed how photography is practiced. Helen Day Art Center announces the first of its kind international call to cell phone artists. We seek entries that <em>reveal the creative mind</em> through this ubiquitous medium for a ten-week exhibition opening September 25th, 2009. Entries will be juried by the acclaimed photographer, <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; color: #ff9900; text-decoration: underline; background-position: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" title="Eirik Johnson" href="http://www.eirikjohnson.com/" target="_blank">Eirik Johnson</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 22px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; line-height: 22px; background-position: initial initial; padding: 0px; border: 0px initial initial;">This exhibition aims to exploit two unique properties of an emerging niché of digital photography — cell phone photography. The first is the ubiquity of the form. Nearly all cell phones contain cameras, making photography persistently available to novice and professional artists alike. How has this ‘availability’ changed photography? The second property this exhibition explores are the limits and possibilities of the medium. How will artists harness this new medium? What will the the relentless eye of billions of artists reveal?</p>
<div id="attachment_181" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.viviennemorgan.com/wp-content/uploads/2009/08/detail2.jpg"><img class="size-medium wp-image-181 " title="Marple Tea" src="http://www.viviennemorgan.com/wp-content/uploads/2009/08/detail2-300x39.jpg" alt="Marple Tea" width="300" height="39" /></a><p class="wp-caption-text">Marple Tea (Remember every detail in an instant)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.viviennemorgan.com/2009/08/relentless-eye-global-cell-photography-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

